About 4915 Primrose Path
Fantastic lot to build your dream house on ~ .32 of an ACRE and on a great canal-front lot (100x154x81). This home has had significant storm damage and is now being sold as a tear down!! Situated in one of Sarasota’s premier canal locations, this property is located a quick bike ride to the beautiful sands of Siesta Key beach. Siesta Key Village is known for its endless shopping and dining venues, and just a bridge away from the mainland and all that Sarasota has to offer. With no HOA or CDD, and a large waterfront lot, this home is the perfect vacation or year round destination. Don’t miss this opportunity to own a piece of paradise. This home is being sold "as-is" and will require a cash transaction.
Features of 4915 Primrose Path
MLS® # | A4627857 |
---|---|
Price | $1,795,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,549 |
Acres | 0.32 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4915 Primrose Path |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | SIESTA KEY |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242 |
Amenities
Parking | Driveway, Guest |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Canal - Saltwater |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Heating | Central |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Electric, Wood Burning |
Exterior
Exterior Features | Irrigation System, Sprinkler Metered |
---|---|
Lot Description | Landscaped |
Roof | Built-Up |
Foundation | Slab |
Additional Information
Date Listed | November 4th, 2024 |
---|---|
Days on Market | 30 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ANDREWS & ASSOCIATES REALTY |
---|