About 181 Rawson Street
Under Construction. *Pre-Design Center Pricing* The Arlington is one of our most popular home plans and this home is perfect for a growing family! The open plan allows for great family gatherings and celebrations of all types. Situated in Lake Nona, you cannot go wrong with the location--lots of shopping, restaurants and within 30 minutes of the parks via the 417 expressway. This home features 4 bedrooms and 3 full baths. Call today to learn more about the spectacular features included in this home. Builder pays all Closing Costs when using Preferred Lender!
Features of 181 Rawson Street
MLS® # | G5052389 |
---|---|
Price | $733,555 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,687 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Pending |
Community Information
Address | 181 Rawson Street |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | SUMMERDALE PARK AT LAKE NONA |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827 |
Amenities
Amenities | Park, Playground, Pool |
---|---|
Parking | Workshop in Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range Hood |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | Level, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Laureate Park Elementary |
---|---|
Middle | Lake Nona Middle School |
High | Lake Nona High |
Additional Information
Date Listed | March 2nd, 2022 |
---|---|
Days on Market | 34 |
Zoning | PD/AN |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|