About 87 Banfield Place
Pre-Construction. To be built. Sample Photo** Anna Maria A Bonus with 6th Bedroom option On lot 87. Located in the highly innovative and trendy area of Lake Nona, Summerdale Park is the best new place to call home!. For an interactive urban experience, stop by Boxi Park - Central Florida’s hub for food and fun! Boxi Park is among the first-of-its-kind on the East Coast and integrates restaurants, an outdoor stage, and beach volleyball to create an open-air entertainment destination built using 12 storage containers arranged in one- and two-story configurations. Or if you’re looking for something more, Lake Nona Town Center is a destination for regional shopping and entertainment. Feeling adventurous? Nona Adventure Park features a floating Aqua Park, Cable Park for wakeboarding/water skiing, and a one-of-a-kind 60-foot climbing tower and ropes course.
Features of 87 Banfield Place
MLS® # | G5066081 |
---|---|
Price | $688,122 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,412 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 87 Banfield Place |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | SUMMERDALE PARK AT LAKE NONA |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827 |
Amenities
Amenities | Fence Restrictions, Playground, Pool |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Level, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Laureate Park Elementary |
---|---|
Middle | Lake Nona Middle School |
High | Lake Nona High |
Additional Information
Date Listed | March 5th, 2023 |
---|---|
Days on Market | 154 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|