About 19358 Banfield Place
Under Construction. SAMPLE IMAGES***Currently Under Construction the Arlington w/Stone floor plan, Elevation A, has 4 Bedrooms and 3 Baths with a Flex Room. Scheduled for November/December 2023 completion. Lot 74 has no rear neighbor. One of our most popular one-story home plans, this home is perfect for a growing family! The open plan allows for great family gatherings and celebrations of all types. Located in the highly innovative and trendy area of Lake Nona, Summerdale Park is the best new place to call home! With a large event space, a community park, local garden and exceptional shopping and dining options there will never be a dull moment in this up-and-coming neighborhood.
Features of 19358 Banfield Place
MLS® # | G5068194 |
---|---|
Price | $802,825 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,920 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 19358 Banfield Place |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | SUMMERDALE PARK AT LAKE NONA |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827 |
Amenities
Amenities | Park, Playground, Pool |
---|---|
Parking | Workshop in Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range Hood |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | Level, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Laureate Park Elementary |
---|---|
Middle | Lake Nona Middle School |
High | Lake Nona High |
Additional Information
Date Listed | April 30th, 2023 |
---|---|
Days on Market | 154 |
Zoning | PD/AN |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|