About 18636 Windroot Place
Sample Images*** MOVE IN READY Great entertaining home on oversized lot in front of park! This Kitchen will not disappoint with a Gourmet Kitchen and large island! This home includes 5 bedrooms, 3 full baths a half bath and a huge bonus room. Only house in neighborhood with a tandem 2 car garage.
Features of 18636 Windroot Place
MLS® # | G5068850 |
---|---|
Price | $877,188 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,628 |
Acres | 0.21 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 18636 Windroot Place |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | SUMMERDALE PARK AT LAKE NONA |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827 |
Amenities
Amenities | Park, Playground, Pool |
---|---|
Parking | Driveway, Garage Door Opener, Tandem, Workshop in Garage |
# of Garages | 2 |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | Cleared, Level, Oversized Lot, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Laureate Park Elementary |
---|---|
Middle | Lake Nona Middle School |
High | Lake Nona High |
Additional Information
Date Listed | May 15th, 2023 |
---|---|
Days on Market | 12 |
Zoning | PD/AN |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|