About 9934 Fiddley Alley
One or more photo(s) has been virtually staged. ***Ready to Move In Today!*** This model offers 4 bedrooms, 3 Bathrooms, Loft, 2.5 Car Garage + 760 sq ft, 1 Bed, 1 Bath Apartment. This stunning single-family home has plenty of space and many upgrades, including a gourmet kitchen, stainless steel appliances, 42” cabinets, quartz countertops, an oversized kitchen island, tile floors throughout the first floor common areas and carpeting in the bedrooms, 10’ ceilings on the first floor, and 8’ doors. Living in Laureate Park gives you access to a plethora of amenities such as the fitness center, resort-style aquatic center, tennis/basketball courts, dog parks, playgrounds, walking and cycling trails, and 1 Gig of high fiber internet. Located just minutes from the Lake Nona Town Center, residents have access to a variety of dining, shopping, and entertainment options, including the unique offerings of Box Park and Nona Adventure Park.
Features of 9934 Fiddley Alley
MLS® # | G5088600 |
---|---|
Price | $949,943 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,466 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 9934 Fiddley Alley |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | LAUREATE PARK AT LAKE NONA |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827 |
Amenities
Amenities | Basketball Court, Park, Playground, Pool, Tennis Court(s) |
---|---|
Parking | Alley Access, Garage Door Opener, Garage Faces Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Level, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Laureate Park Elementary |
---|---|
High | Lake Nona High |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 202 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|