About 816 Beechwood Avenue
Come make this cozy home your own. Beautiful luxury vinyl plank flooring throughout as well as all new appliances. Kitchen has all new cabinets enjoy cool evenings or morning coffee on your screened in patio. Lots of storage and covered carport. Enjoy all the things The Villages has to offer as well as close proximity to shopping, restaurants, and golf! Come preview this lovely home today!
Features of 816 Beechwood Avenue
| MLS® # | G5109132 |
|---|---|
| Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 672 |
| Acres | 0.13 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 816 Beechwood Avenue |
|---|---|
| Area | Lady Lake (The Villages) |
| Subdivision | ORANGE BLOSSOM GARDENS UNIT 03-1B |
| City | LADY LAKE |
| County | Lake |
| State | FL |
| Zip Code | 32159-2308 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan |
|---|---|
| Appliances | Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Storage |
|---|---|
| Roof | Metal |
| Foundation | Crawlspace |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SUNSTAR REAL ESTATE |
|---|
