About 9902 Fiddley Alley
One or more photo(s) has been virtually staged. Under Construction. Sample Image Welcome to this beautifully designed 4-bedroom, 4.5-bath single-family home in the heart of Laureate Park at Lake Nona. With 2,430 square feet of thoughtfully planned living space, this home offers comfort, versatility, and modern style in one of Orlando’s most vibrant communities. The first floor offers an open design concept with a spacious family room, which flows into a cozy dining area creating a welcoming space for entertaining and everyday life. The first floor also features a full bedroom and bathroom, perfect for guests. The rear-load garage enhances curb appeal and maintains a clean, modern exterior. Upstairs includes the Primary suite, which includes a spacious walk-in closet and two secondary bedrooms, each with private bathrooms. Located just minutes from Lake Nona’s top-rated schools, Medical City, and a variety of dining, shopping, and recreational options, this home combines thoughtful design with unbeatable location.
Open House
Features of 9902 Fiddley Alley
| MLS® # | G5109360 |
|---|---|
| Price | $765,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,430 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Pending |
Community Information
| Address | 9902 Fiddley Alley |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | LAUREATE PARK AT LAKE NONA |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827 |
Amenities
| Amenities | Basketball Court, Fitness Center, Park, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Alley Access, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Corner Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Luminary Middle |
|---|---|
| High | Lake Nona High |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
