About 14808 Outfitter Street
Under Construction. Welcome to the San Mateo at Tyson Ranch. This gorgeous townhome features a spacious layout with 1,729 square feet, 3 bedrooms, 2.5 bathrooms and a 2 -car garage. Walk in from your private entrance down the side of the unit and enter the foyer. This space flows directly into the great room, dining area, and kitchen. The highlighted feature of this space is the flow-through island that delivers additional seating and prep space—bring over family and friends for new recipes and late-night cocktails. The covered lanai is calling for an outdoor patio set to dine or relax outside on those pleasant Florida nights. The owner’s suite is nestled in the front of the home for ultimate privacy. Make an appointment to see this beauty today!
Features of 14808 Outfitter Street
MLS® # | O6100322 |
---|---|
Price | $432,370 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,729 |
Acres | 0.07 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Status | Pending |
Community Information
Address | 14808 Outfitter Street |
---|---|
Area | Orlando/Taft / Meadow woods |
Subdivision | TYSON RANCH TOWNHOMES |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32824 |
Amenities
Amenities | Gated, Park, Playground, Pool |
---|---|
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Middle | South Creek Middle |
---|---|
High | Cypress Creek High |
Additional Information
Date Listed | March 29th, 2023 |
---|---|
Days on Market | 60 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS ADVANTAGE REALTY |
---|