About 155 South Court Avenue 2107
Financing fell through...Come experience modern urban living in this newly updated 1 bedroom, 1 bath high-rise condo located in the heart of downtown Orlando. Situated on the 21st floor, this amazing only available East-facing unit offers breathtaking sunrise views and a vibrant connection to the city's bustling business district. Indulge in the convenience of being steps away from the finest shopping, diverse restaurants, and the picturesque Lake Eola. With great amenities including 24-hour security and covered secure parking, this condo presents the perfect fusion of contemporary comfort and urban convenience. Changes in decor coming in the common areas soon, you will see pics of the changes in the lobby when viewing the building. There is an opportunity to use this unit as a rental but there is currently a waiting list.
Features of 155 South Court Avenue 2107
MLS® # | O6112418 |
---|---|
Price | $251,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 730 |
Acres | 0.08 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 155 South Court Avenue 2107 |
---|---|
Area | Orlando |
Subdivision | SOLAIRE/PLAZA CONDO |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32801 |
Amenities
Parking | Assigned, Covered, Electric Vehicle Charging Station(s), Guest |
---|---|
# of Garages | 1 |
View | City, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Elevator, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 29 |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Concrete |
Foundation | Slab |
School Information
Elementary | Lake Como Elem |
---|---|
Middle | Lake Como School K-8 |
High | Edgewater High |
Additional Information
Date Listed | May 22nd, 2023 |
---|---|
Days on Market | 477 |
Zoning | AC-3A/T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LOKATION |
---|