About 2112 Keystone Pass
Brand New Construction Never Lived In Home with A Warranty In Place! This Lovely Ana Maria Floor Plan has 4 bedrooms and 2.5 baths. Lots of upgrades and storage space. All appliances Included. Conveniently located to everything and the new upcoming hospital Advent Health. Breaking Ground of The New Crooked Can and Shops across the street. Underground tunnel access coming soon for easy access along with the new club house and amenities and pool coming soon. Conveniently Located to the new school anticipated completed December 2024 to Spring 2025.
Features of 2112 Keystone Pass
MLS® # | O6228223 |
---|---|
Price | $570,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,235 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2112 Keystone Pass |
---|---|
Area | Minneola |
Subdivision | HILLS OF MINNEOLA |
City | MINNEOLA |
County | Lake |
State | FL |
Zip Code | 34715 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Astatula Elem |
---|---|
Middle | East Ridge Middle |
High | Lake Minneola High |
Additional Information
Date Listed | July 30th, 2024 |
---|---|
Days on Market | 45 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREFERRED REAL ESTATE BROKERS |
---|