About 9218 Cromwell Park Place
Under contract-accepting backup offers. One very special opportunity to own a piece of paradise within the gates of Lake Nona Golf & Country Club!
Features of 9218 Cromwell Park Place
MLS® # | O6254791 |
---|---|
Price | $4,300,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,321 |
Acres | 1.03 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida |
Status | Pending |
Community Information
Address | 9218 Cromwell Park Place |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | LAKE NONA ESTATES |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Tennis Court(s) |
---|---|
Parking | Driveway, Garage Door Opener, Golf Cart Garage, Oversized, Parking Pad |
# of Garages | 2 |
View | Golf Course, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Electric, Family Room |
# of Stories | 1 |
Exterior
Exterior Features | French Doors, Irrigation System, Lighting, Outdoor Grill, Rain Gutters |
---|---|
Lot Description | Cul-De-Sac, City Limits, On Golf Course, Oversized Lot, Paved |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Northlake Park Community |
---|---|
Middle | Lake Nona Middle School |
High | Lake Nona High |
Additional Information
Date Listed | November 4th, 2024 |
---|---|
Days on Market | 3 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ACG HOMES LLC |
---|