About 7914 Goldleaf Street
Come find your sanctuary right here! This lovely 3 bedroom, 2 bath POOL home is centrally located, near great schools and not far from the theme parks. Beautiful mature trees are all around the property, providing privacy and shade. Split floor plan and check out that Florida room! 320 SqFt additional space, with cathedral pine ceiling, that looks out to the backyard with pool and she-shed or man-cave (or however you'd like to use this block shed with workbench). Large private garden, enclosed with a wood fence, and plenty of opportunities to make this your dream yard. Roof from 2017, AC from 2021, new carpets. Come see your dream home!
Features of 7914 Goldleaf Street
MLS® # | O6256862 |
---|---|
Price | $389,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,269 |
Acres | 0.23 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 7914 Goldleaf Street |
---|---|
Area | Orlando/Metrowest/Orlo Vista |
Subdivision | RAINTREE PLACE PH 2 |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32835 |
Amenities
Amenities | Fence Restrictions |
---|---|
Parking | Garage Door Opener, Workshop in Garage |
# of Garages | 2 |
View | Garden, Pool |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Primary Bedroom Main Floor, Split Bedroom, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Garden, Irrigation System, Rain Gutters, Storage |
---|---|
Lot Description | In County, Landscaped, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Metro West Elem |
---|---|
Middle | Gotha Middle |
High | Olympia High |
Additional Information
Date Listed | November 11th, 2024 |
---|---|
Days on Market | 23 |
Zoning | R-1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ORLANDIA REALTY INC |
---|