About 719 Del Ray Drive
This home was recently improved with updated kitchen, including wood cabinets, solid surface countertops, and stainless steel appliances! The exterior was freshly painted, including oversized, shed in large backyard. This home has a split floor plan and very open kitchen and family room. You will also find a covered & screen enclosed patio off family room in this Poinciana neighborhood convenient to schools, shopping & public transportation. Don’t wait to see this one because it is price to sell
Features of 719 Del Ray Drive
MLS® # | O6283545 |
---|---|
Price | $265,700 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,097 |
Acres | 0.19 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 719 Del Ray Drive |
---|---|
Area | Kissimmee / Poinciana |
Subdivision | POINCIANA VILLAGE 01 NEIGHBORHOOD 01 SOUTH |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34758 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Private Mailbox, Sliding Doors, Storage |
---|---|
Lot Description | In County, Near Public Transit, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Deerwood Elem (Osceola Cty) |
---|---|
Middle | Discovery Intermediate |
High | Poinciana High School |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 6 |
Zoning | OPUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FOLIO REALTY LLC |
---|