About 9228 Cardinal Meadow Trail
This 4-bedroom, 3-bathroom townhome is in the desirable Northlake Park community with exclusive access to Lake Nona. Positioned on a corner lot, this home offers a pond view and a side yard with lush landscaping. The open floor plan includes a spacious living and dining area, a galley-style kitchen with Corian countertops, and Whirlpool stainless steel appliances. The first floor features a bedroom with a full bath, perfect for guests or as a home office. The downstairs is finished with wood laminate plank flooring and ceramic tile. Upstairs, the primary suite boasts an ensuite bath with a double vanity, garden tub, and separate shower. Two additional bedrooms, another full bath, a laundry room, and a small landing with a built-in desk at the top of the stairs complete the upper level. Neutral tones throughout the home are complemented by Barn Wood laminate flooring and carpet upstairs. The home also has a newer hot water heater, Whirlpool stainless steel appliances, and faux wood blinds. Northlake Park residents enjoy fantastic amenities including the YMCA, an Olympic pool, tennis and basketball courts, walking trails, playgrounds, and a dog park. Conveniently located with access to top-rated schools in Lake Nona and minutes from the 417 and 528 highways, this home offers comfort and convenience in a prime location. Schedule your showing today!
Features of 9228 Cardinal Meadow Trail
MLS® # | O6285531 |
---|---|
Price | $435,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,465 |
Acres | 0.09 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 9228 Cardinal Meadow Trail |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | NORTHLAKE PARK AT LAKE NONA (MORNINGSIDE) |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827 |
Amenities
Amenities | Basketball Court, Fitness Center, Maintenance, Park, Playground, Pool, Recreation Facilities, Tennis Court(s) |
---|---|
# of Garages | 2 |
View | Trees/Woods, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
---|---|
Lot Description | Landscaped |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Northlake Park Community |
---|---|
Middle | Lake Nona Middle School |
High | Lake Nona High |
Additional Information
Date Listed | March 6th, 2025 |
---|---|
Days on Market | 16 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|