About 9539 Silver Buttonwood Street
Welcome to this beautifully maintained townhome nestled in a desirable gated community in the heart of Lake Nona. Just minutes from Boxi Park, Medical City, Orlando International Airport, and with easy access to major highways, this home offers both Comfort and convenience in one of Central Florida's most sought-after areas. Inside, you will find a spacious great room perfect for entertaining, along with an upgraded kitchen featuring granite countertops, stainless steel appliances, and oversized cabinets for ample storage. The private patio offers a peaceful retreat for relaxing or enjoying a morning coffee. Upstairs, all bedrooms are thoughtfully laid out for privacy, along with the laundry room for added convenience. The primary suite boasts a large stand-up shower and a dual vanity in the en-suite bathroom, creating a comfortable and functional space. Additional features include ceiling fans throughout, a one car garage, and access to community amenities within a secure, gated setting. This townhome offers the perfect blend of modern, low maintenance living and unbeatable location. Schedule your showing today!
Features of 9539 Silver Buttonwood Street
MLS® # | O6315947 |
---|---|
Price | $359,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,660 |
Acres | 0.04 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 9539 Silver Buttonwood Street |
---|---|
Area | Orlando/Moss Park/Lake Mary Jane |
Subdivision | LAKE NONA PRESERVE |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32832 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Lot Description | Cul-De-Sac, In County, Level, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 16 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS ADVANTAGE 2 REALTY |
---|