About 1277 Blessing Street
This is a well-located townhome in the gated community of Montacino. The unit has been refreshed with new paint throughout, along with new luxury vinyl on the second floor. The downstairs works well for entertaining with an open floor plan featuring Living, Kitchen & Dining areas. There is a nice-size covered rear porch just off the kitchen that faces a shady and treed green space to be enjoyed. There is also an upstairs rear balcony off of the primary bedroom that is sure to impress. The laundry is smartly located upstairs, along with a second bathroom, as well as the second and third bedrooms. This unit offers a short walk to the nicely planned pool area as well as enjoyable strolls on the sidewalk along Lake Charity.
Features of 1277 Blessing Street
MLS® # | O6315978 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,751 |
Acres | 0.04 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 1277 Blessing Street |
---|---|
Area | Maitland / Eatonville |
Subdivision | ENCLAVE/MAITLAND A-F |
City | MAITLAND |
County | Orange |
State | FL |
Zip Code | 32751 |
Amenities
Amenities | Gated, Maintenance, Pool |
---|---|
Parking | Driveway, Guest |
# of Garages | 1 |
View | Park/Greenbelt, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Stone Counters, Thermostat |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Rain Gutters |
---|---|
Lot Description | City Limits, Landscaped, Paved |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Lake Sybelia Elem |
---|---|
Middle | Maitland Middle |
High | Edgewater High |
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 16 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS WINTER PARK |
---|