About 1100 Delaney Avenue G23
A 3/2 is rarely available in this complex! ** TWO assigned parking spaces ** END UNIT ** Your new home has been stylishly renovated with tons of natural light, tile and Bamboo flooring and hurricane proof windows! The complex is located on Lake Copeland for paddle boarding or kayaking. Enjoy summer days in the SALT water pool and BBQ grilling. Watch the lake wildlife from the deck and end the day with beautiful sunsets. Fitness room on site! This is a perfect location with an easy walk to downtown or Orlando Health. Enjoy the luxurious neighborhood with walks around Lake Davis, Lake Cherokee and dining at 903 Mills Deli or Delaney Tavern. Buyer to confirm pet and rental restrictions. No short term rentals allowed. Room sizes are approximate.
Features of 1100 Delaney Avenue G23
| MLS® # | O6355869 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.07 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1100 Delaney Avenue G23 |
|---|---|
| Area | Orlando/Delaney Park/Crystal Lake |
| Subdivision | LAKESIDE/DELANEY PARK |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32806-1239 |
Amenities
| Amenities | Fitness Center, Pool |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Solid Wood Cabinets, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Outdoor Grill, Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Blankner Elem |
|---|---|
| Middle | Blankner School (K-8) |
| High | Boone High |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 71 |
| Zoning | PD/T/HP/AN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY AT THE PARKS |
|---|
