About 31126 Prestwick Avenue
Welcome to 31126 Prestwick! This charming 4-bedroom, 3-bath home offers a peaceful country setting with plenty of room to spread out. The open-concept layout features no carpet, making it easy to maintain. The newly remodeled kitchen (2023) includes all-new stainless steel appliances, granite countertops, an ample island, and a decorative listello tile backsplash. Enjoy relaxing on the enclosed porch or taking in the outdoors on the oversized fenced lot, which offers added privacy and space for your hobbies. The property also includes a shed house and corrals, ideal for chickens, bunnies, or small animals. Additional updates include a new water heater (2023), AC (2018), roof (2019), and new insulation in the garage. With no HOA, you’ll have the freedom to truly enjoy country living at its best!
Features of 31126 Prestwick Avenue
| MLS® # | O6359143 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,892 |
| Acres | 0.30 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 31126 Prestwick Avenue |
|---|---|
| Area | Sorrento / Mount Plymouth |
| Subdivision | MOUNT PLYMOUTH |
| City | SORRENTO |
| County | Lake |
| State | FL |
| Zip Code | 32776-9262 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Skylight(s), Solid Surface Counters, Split Bedroom, Stone Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 8th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS WINTER PARK |
|---|

