About 10888 Eclipse Lily Way S
One or more photo(s) has been virtually staged. Discover your perfect retreat in this spacious 2-bedroom, 2-bath townhome/condo with a 1-car garage and a smart split-bedroom layout for added privacy. This move-in-ready home includes all appliances and lawn maintenance for effortless living. Backing up to a peaceful conservation area, you’ll enjoy a tranquil backyard escape. The community offers exceptional amenities, including tennis courts, a playground, jogging paths, basketball and volleyball courts, and a scenic lake with a pavilion and restroom facilities—perfect for picnics or outdoor workouts. Don’t miss the chance to live in one of Lake Nona’s most desirable communities!
Features of 10888 Eclipse Lily Way S
| MLS® # | O6365383 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,305 |
| Acres | 0.09 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 10888 Eclipse Lily Way S |
|---|---|
| Area | Orlando/Moss Park/Lake Mary Jane |
| Subdivision | VILLAS/EAST PARK |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32832-5882 |
Amenities
| Amenities | Park, Recreation Facilities |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MARK SPAIN REAL ESTATE |
|---|
