About 1056 Soria Avenue
Great opportunity to own a 3-bedroom, 2-bath home in a gated community! This property offers endless possibilities, featuring a front gated patio, a well-laid-out interior, and a generous backyard—perfect for creating your own private oasis. Enjoy peace of mind with major updates already completed: • RE-PLUMB (3/22) • HVAC (6/22) • ROOF (5/24) • WATER HEARTER (2/22) and INTERIOR REPAINTED (12/25). Experience maintenance-free living in a community that’s ideally located with easy access to the 408, major expressways, grocery stores, endless shopping and entertainment, Downtown Orlando, and Orlando International Airport. Don’t miss this one—comfort, convenience, and value all in one place!
Features of 1056 Soria Avenue
| MLS® # | O6366904 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,361 |
| Acres | 0.14 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1056 Soria Avenue |
|---|---|
| Area | Orlando/Azalea Park/Park Manor |
| Subdivision | VILLAS COSTA DEL SOL |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32807-2833 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Range Hood |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Engelwood Elementary |
|---|---|
| Middle | Stonewall Jackson Middle |
| High | Colonial High |
Additional Information
| Date Listed | December 12th, 2025 |
|---|---|
| Days on Market | 30 |
| Zoning | R-3B/AN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER RESIDENTIAL RE |
|---|
