About 7840 Snipe Street
Under contract-accepting backup offers. Dream Home Alert! Get Ready to Fall in Love with this opportunity to Buy a 4 Bedrooms 2 1/2 Bathroom with a Private Mother-In Law Studio locate in the heart of Orlando FL; Perfect for Business, Big Family or Just an Investment. Great Location-Location Without NO HOA. This Home is Offering in the main House, A Large Living/Dining Room, an enclosed Porch, Huge fenced Back Yard with a Workshop/Storage (12x10). Updated Bathrooms, Painted inside-out. The Gourmet Kitchen is featuring wood cabinets, The top-of-the-line Stainless Steel Appliances and more. Tile in the entire house. The Mother-in-Law Apartment include a Full Bathroom, Kitchen, Bedroom and Living Room. Roof & A/c (2022).Great Location near to 408-417-528 Expressway, Orlando International Airport (MCO), Hospitals, Shopping, Banks. A Must See!!!.
Features of 7840 Snipe Street
| MLS® # | O6390769 |
|---|---|
| Price | $329,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,638 |
| Acres | 0.16 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 7840 Snipe Street |
|---|---|
| Area | Orlando/Ventura |
| Subdivision | QUAIL TRAIL ESTATES |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32822-7722 |
Amenities
| Parking | Converted Garage, Driveway, Parking Pad |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom |
|---|---|
| Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other, Storage |
|---|---|
| Lot Description | In County, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pinar Elem |
|---|---|
| Middle | Liberty Middle |
| High | Colonial High |
Additional Information
| Date Listed | March 15th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VENCORP REAL ESTATE |
|---|
