About 10350 Riva Ridge Trail
Welcome home to this 2 bedroom, 1 bath, 1/2 duplex. Completely remodeled. New kitchen with white shaker cabinets with soft closing doors and drawers and granite countertops, full set of stainless steel appliances, new tiled bathroom walls and vanity with granite, new 20" porcelain tiled flooring with 5" baseboards throughout the home, new fixtures.
Features of 10350 Riva Ridge Trail
| MLS® # | O6432165 |
|---|---|
| Price | $234,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 818 |
| Acres | 0.14 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | 1/2 Duplex |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10350 Riva Ridge Trail |
|---|---|
| Area | Orlando/Union Park/University Area |
| Subdivision | ARBOR WOODS |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32817-2863 |
Amenities
| Parking | Driveway, On Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Riverdale Elem |
|---|---|
| Middle | Union Park Middle |
| High | University High |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SAND DOLLAR REALTY GROUP INC |
|---|
