About 7925 Segovia Street
Welcome to this inviting 3-bedroom, 2-bathroom home located in the Verona Park Sec neighborhood. This home features a spacious open floorplan that seamlessly connects the main living areas, providing a fantastic flow for comfortable living and entertaining. The updated kitchen is beautifully finished, boasting granite countertops and stainless steel appliances. Step outside to enjoy a private, fully fenced-in backyard that offers a great space for outdoor relaxation. The location is highly convenient, situated just minutes from shopping, dining, and everyday essentials along Goldenrod and Curry Ford. With quick access to FL-408, SR-528, and FL-417, you will enjoy an easy commute to major employers and regional airports. Schedule your private showing today!
Features of 7925 Segovia Street
| MLS® # | O6435497 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,202 |
| Acres | 0.18 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7925 Segovia Street |
|---|---|
| Area | Orlando/Ventura |
| Subdivision | VERONA PARK SEC 02 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32822-8038 |
Amenities
| # of Garages | 2 |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom, Thermostat |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Chickasaw Elem |
|---|---|
| Middle | Liberty Middle |
| High | Colonial High |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENTERA REALTY LLC |
|---|
