About 16939 Corner Bay Court
Imagine coming home to a backyard that will never change. This 3 bedroom, 2 bath home sits on a quiet cul-de-sac with a fully fenced backyard that backs directly to protected conservation land, so there will never be a house built behind you. Relax on the screened in patio and take in an unobstructed view of natural Florida landscape, the kind of setting that turns every evening into the best part of the day. Inside, an open, functional layout offers flexible living and dining space ready for your personal touch. The community includes a park and playground, and you're just minutes from SR 50 and the 417 for an easy commute to Orlando, Lake Nona, or the airport. Priced at $365,000, this home offers a rare combination of permanent privacy and everyday convenience. Schedule your showing today and see it for yourself.
Features of 16939 Corner Bay Court
| MLS® # | O6437007 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Acres | 0.18 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 16939 Corner Bay Court |
|---|---|
| Area | Orlando/Bithlo |
| Subdivision | CHAPMAN LAKES |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32820-1936 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE III |
|---|
