About 12941 Downstream Circle
THIS BEAUTIFULL HOME JUST NEEDS YOUR PERSONAL TOUCHES TO COMPLETE THE UPDATES. ALL THE BIG ITEMS HAVE BEEN DONE, NEW ROOF (2023), NEW A/C (2024), NEW RANGE (2025), NEW HOT WATER HEATER (2023), NEW CARPET (2020), REPLUMBED (2026), NEW INTERIOR PAINT (2026), NEW KITCHEN COUNTERTOPS (2026) , TRANSFERABLE TERMITE BOND PROTECTION. GREAT OPEN FLOORPLAN. A RATED SCHOOLS. LOCATED NEAR ALL MAJOR EXPRESSWAYS, UCF, LOCHEAD MARTIN, WATERFORD LAKES TOWNCENTER , BEACH IN 4O MINUTES. DON’T FORGET TO LOOK AT THE COMMUNITY AMMENITIES – BEST ON THE EAST SIDE FOR YOU TO ENJOY!!!!
Features of 12941 Downstream Circle
| MLS® # | O6437579 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,376 |
| Acres | 0.15 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12941 Downstream Circle |
|---|---|
| Area | Orlando/Alafaya/Waterford Lakes |
| Subdivision | HUCKLEBERRY FIELDS TRACTS N9 & N10 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32828-9148 |
Amenities
| Amenities | Basketball Court, Fence Restrictions, Park, Pickleball Court(s), Playground, Racquetball, Tennis Court(s) |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Corner Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Waterford Elem |
|---|---|
| Middle | Discovery Middle |
| High | Timber Creek High |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
