About 4897 Cypress Woods Drive 6210
Location... Location... Location... This 2nd floor condo is located inside the beautiful gated community Summergate. It offers laminated wood floor in the living and dining room. Tile on wet areas, and carpet inside all bedrooms. The monthly HOA fee included water and cable. The community offers gym, pool, covered parking, and more. This home has an easy access to I-4, Universal Studios, the Mall of Millennia, Turnpike, and down town Orlando. The property cannot be leased in the first 12 months of ownership.
Features of 4897 Cypress Woods Drive 6210
| MLS® # | O6439657 |
|---|---|
| Price | $189,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,351 |
| Acres | 0.56 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4897 Cypress Woods Drive 6210 |
|---|---|
| Area | Orlando/Orlo Vista/Richmond Heights |
| Subdivision | SUMMERGATE CONDO PH 01 5923/0662 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32811-3555 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Sliding Doors, Storage |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Millennia Elementary |
|---|---|
| Middle | Southwest Middle |
| High | Dr. Phillips High |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-3B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MAY HO REALTY |
|---|
