About 11974 Hometown Place
Virtually Staged. Welcome to this spacious two-story home in Storey Park, featuring five bedrooms, three bathrooms, a large first-floor office, and a versatile second-floor loft. The kitchen flows into the dining room, breakfast nook, and family room, creating a functional layout for everyday living and entertaining. Additional features include a front porch, screened-in rear patio, solar panels, and a two-car rear-load garage. Storey Park amenities include walking and biking trails, community parks, a gated dog park, clubhouse, pool, playground, tennis courts, and fitness center. HOA services include high-speed internet and cable TV. Conveniently located near shopping, dining, major roadways, and Orlando-area attractions. Buyers should independently verify HOA services, amenities, fees, school zones, room dimensions, solar-panel details, and other property information.
Features of 11974 Hometown Place
| MLS® # | O6440449 |
|---|---|
| Price | $589,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,638 |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11974 Hometown Place |
|---|---|
| Area | Orlando/Moss Park/Lake Mary Jane |
| Subdivision | STOREY PARK PH 3 PRCL L |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32832-5182 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sun Blaze Elementary |
|---|---|
| Middle | Innovation Middle School |
| High | Innovation High |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NONA LEGACY POWERED BY LA ROSA |
|---|
