About 5536 Metrowest Boulevard 8-311
Resort-style living awaits in this beautifully remodeled 2BR/2BA condo inside the premier, 24/7 guard-gated Palms Club community! Boasting 1,073 sq ft of open-concept living space, this top-tier unit features modern Mohawk flooring, a fully updated kitchen with a Samsung appliance package, and stone countertops. Enjoy a split-bedroom floor plan with walk-in closets and a private, screened balcony offering peaceful water views. Excellent community amenities include 3 resort pools, a hot tub, suana/steam room, 24hr fitness center, indoor bowling alley, tennis and volleyball courts, a dog park, and a car wash. Strategically located less than 1 mile from Valencia College, with rapid access to I-4, Universal Studios, and The Mall at Millenia. Perfect for an owner-occupant or savvy investor!
Features of 5536 Metrowest Boulevard 8-311
| MLS® # | O6440543 |
|---|---|
| Price | $225,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,073 |
| Acres | 0.42 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 5536 Metrowest Boulevard 8-311 |
|---|---|
| Area | Orlando/Orlo Vista/Richmond Heights |
| Subdivision | PALMS CLUB CONDO |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32811-2445 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Lighting |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | R-3B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CLEAR BLUE SKY REAL ESTATE |
|---|
