About 14501 Grove Resort Ave 1743
GREAT NEW PRICE $329900. WELCOME TO THE GROVE & WATERPARK, CONDO-HOTEL, LOCATED MINUTES FROM WALT DISNEY WORLD ORLANDO FLORIDA. THIS IS A LUXURY BIRCH DESIGN 2 BEDROOM 2 BATHROOM FULLY FURNISHED CONDO LOCATED ON THE 7TH FLOOR/TOP FLOOR WITH GREAT VIEWS OF THE COURTYARD AREA $ MUCH MORE. YOU CAN OWN A VACATION RENTAL PROPERTY IN ONE OF THE WORLDS PREMIER VACATION DESTINATIONS. THE BEAUTIFUL GROVE RESORT & WATER PARK HAS MANY AMENITIES INCLUDING: WATER PARK, SWIMMING POOLS, SPAS, INDOOR & OUTDOOR DINING, SHOPPING, LAKE AUSTIN FOR FISHING, BOATING ETC, FITNESS CENTER, CONFERENCE ROOMS, AND MUCH MORE.
Features of 14501 Grove Resort Ave 1743
MLS® # | S5081698 |
---|---|
Price | $329,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,375 |
Acres | 0.04 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Condo - Hotel |
Status | Active |
Community Information
Address | 14501 Grove Resort Ave 1743 |
---|---|
Area | Winter Garden/Oakland |
Subdivision | GROVE RESORT & SPA |
City | WINTER GARDEN |
County | Orange |
State | FL |
Zip Code | 34787 |
Amenities
Amenities | Boat Slip, Cable TV, Clubhouse, Elevator(s), Fitness Center, Gated, Maintenance, Playground, Pool, Security, Spa/Hot Tub |
---|---|
Parking | Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 7 |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Other |
Foundation | Other |
Additional Information
Date Listed | March 6th, 2023 |
---|---|
Days on Market | 140 |
Zoning | X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SACKS REALTY GROUP, INC. |
---|