About 5010 Four Strand Court
Gorgeous, nearly-new 4 bed/2 bath home in the peaceful Old Hickory community of St Cloud! This stunning home was just completed in 2022 & has never been lived in! Which means the kitchen, bathrooms, carpet etc are all in brand new condition! Open floor plan with gorgeous gray toned ceramic tile throughout living area. Beautiful kitchen with stainless steel appliances, quartz countertops, large island & walk-in pantry! Luxurious master suite boasting large bathroom with double sinks, tile surround walk-in shower & huge walk-in closet! Connected home with smart thermostat & ring doorbell. GE washer and dryer included. Custom lighting recently installed. No backyard neighbors! Relax & enjoy the breathtaking nature views out back after a long day at work! Oversized lot with Magnolia trees, banana tree, fully sodded low maintenance yard with sprinkler system in front. Enjoy the glamorous Florida lifestyle in this community with resort style swimming pool, play grounds, trails and ponds with an abundance of wildlife and a dog park! Awesome location just a short drive to Orlando's theme parks, airport & only an hour to the beach! This is the dream home you've been waiting for!
Features of 5010 Four Strand Court
MLS® # | T3448442 |
---|---|
Price | $419,995 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,936 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5010 Four Strand Court |
---|---|
Area | St Cloud (Narcoossee Road) |
Subdivision | OLD HICKORY |
City | SAINT CLOUD |
County | Osceola |
State | FL |
Zip Code | 34772 |
Amenities
Amenities | Park, Pool |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, In Wall Pest System, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | Oversized Lot, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Hickory Tree Elem |
---|---|
Middle | St. Cloud Middle (6-8) |
High | Harmony High |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Days on Market | 16 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CONTINENTAL REAL ESTATE GROUP |
---|