About 4620 Guava Court
Amazing location with this 2 Bedroom- 2 Bathroom- 2 Car Garage with a heated pool and spa. New roof in 2019, newer plumbing in 2022, newer pool heater, screened in pool area with a very private setting. Open floor plan with a very large family room with a wood burning fireplace, separate living room and dining room. Easy access to downtown, SRQ airport, upscale shopping, the iconic John and Mable Ringling Museum, Ringling College of Art and Design, as well as the world-renowned beaches of Siesta Key and Lido. Enjoy a walk down to the pet free zone Sapphire Shores Park. This home is above sea level (no mandatory request for flood insurance) no HOA fee.
Features of 4620 Guava Court
MLS® # | A4668730 |
---|---|
Price | $589,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,719 |
Acres | 0.18 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4620 Guava Court |
---|---|
Area | Sarasota |
Subdivision | ADAMS HEIGHTS |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34234-4536 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dryer, Electric Water Heater, Exhaust Fan, Range, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 1 |
Exterior
Exterior Features | French Doors, Irrigation System, Outdoor Shower |
---|---|
Lot Description | Private |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Emma E. Booker Elementary |
---|---|
Middle | Booker Middle |
High | Booker High |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MEADOWS REAL ESTATE SERVICES |
---|