About 1201 1st Street
Fully renovated and income-ready, this property is a smart investment opportunity just minutes from the Orlando International Airport and The Florida Mall. Sitting on a .46-acre fenced lot, the home was completely redesigned three years ago with a modern duplex-style layout. Each side offers 2 bedrooms, 1 bathroom, a kitchen, living area, washer and dryer, and separate front entrances — ideal for generating rental income or living in one unit while renting out the other. Renovations include new ceramic tile flooring, updated kitchen and bath, new ceilings, updated plumbing throughout, and a new electrical panel — all completed within the last three years. The property also features a large, oversized garage that’s foam-insulated and includes a half bath, offering potential for conversion into additional living space, a workshop, or studio. With its solid upgrades, flexible layout, and prime location near major shopping, dining, and transportation, this property delivers strong rental potential and long-term value.
Features of 1201 1st Street
| MLS® # | A4669927 |
|---|---|
| Price | $339,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,075 |
| Acres | 0.46 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1201 1st Street |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| Subdivision | SPAHLERS RESUB |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824-8388 |
Amenities
| Parking | Converted Garage |
|---|---|
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Thermostat |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE KEYES COMPANY - SARASOTA |
|---|

