About 916 Pattison Avenue
Priced to sell, this beautifully updated single-family home is located in Robinhood Woods within the highly sought-after Pinecraft area, quick access to Yoder's Marketplace, downtown Sarasota's dining and shopping, and local Gulf beaches. But wait- there's more! This home requires NO HOA making this home ideal as a primary residence, winter retreat, or investment property. This home also features a fully remodeled kitchen with quartz countertops, custom cabinetry, and stainless steel appliances. Both bathrooms have been tastefully renovated, and seamless tile flooring runs throughout the entire open, natural light-filled layout. Additionally, the home offers peace of mind with major updates already completed for the roof, HVAC, plumbing, and electrical systems. Outdoor space includes a screened lanai and backyard, perfect for entertaining, playing with pets or relaxing. Your active lifestyle awaits with easy access to UTC retail, Mote Marine, and local walking and biking trails. Sunsets are waiting - Call today for your personal tour.
Features of 916 Pattison Avenue
| MLS® # | A4693771 |
|---|---|
| Price | $378,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,044 |
| Acres | 0.15 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 916 Pattison Avenue |
|---|---|
| Area | Sarasota |
| Subdivision | ROBIN HOOD WOODS |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34237 |
Amenities
| Parking | Other |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Sidewalk |
|---|---|
| Lot Description | City Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Alta Vista Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 124 |
| Zoning | RSF4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 BEGGINS ENTERPRISES |
|---|
