About 4907 58th Terrace E
NEW PRICE AND MOVE-IN READY! Now vacant, this 3-bedroom + den, 2-bath home offers 2,005 sq/ft of flexible living space in the gated Silverlake community of Bradenton. Major updates are already in place, including a NEW ROOF (2025), HVAC (2020), WATER HEATER (2022), exterior paint (2024), and interior paint (2025)—giving the next owner the benefit of several significant improvements already completed. Inside, the split-bedroom floor plan features spacious living and dining areas, a well-appointed kitchen with stainless steel appliances, and an oversized den that provides valuable additional living space. Nearly the size of a traditional bedroom, the den is ideal for a home office, media room, playroom, fitness space, hobby room, or other flexible use. Additional features include a dedicated RV/EV electrical hookup in the garage, smart thermostat, video doorbell, keypad lock entry, and installed security system. Outside, enjoy a manageable yard and outdoor living space. Silverlake offers a gated entrance, community park and playground, with a low HOA of just $97/month. Conveniently located minutes from UTC, Nathan Benderson Park, Lakewood Ranch, I-75, shopping, dining and entertainment, with easy access to Sarasota and Gulf Coast beaches. With 2,005 sq ft, a new roof, newer major systems, flexible den, gated community and low HOA, this home offers a compelling combination of space, updates and value.
Open House
Features of 4907 58th Terrace E
| MLS® # | A4698329 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,005 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 4907 58th Terrace E |
|---|---|
| Area | Bradenton/Braden River/Lakewood Rch |
| Subdivision | SILVERLAKE A SUB |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34203-6316 |
Amenities
| Amenities | Gated, Park, Playground |
|---|---|
| Parking | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Off Street, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit, Irrigation System, Lighting, Private Mailbox, RV Hookup, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | City Lot, Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Tara Elementary |
|---|---|
| Middle | Braden River Middle |
| High | Braden River High |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Days on Market | 82 |
| Zoning | PDR/PDMU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT KING REALTY |
|---|
