About 26567 Deep Creek Boulevard
Short Sale. - Bank Approved. Opportunity is knocking!! 2023 Maronda Cali 4-Bedroom Home! With a little cleaning, this home could be the dream home you were searching for at an affordable price. 4 true bedrooms, split bedroom plan, functional living areas, hurricane shutters and an inside laundry room (washer and dryer included). Open kitchen with closet pantry, breakfast bar, spacious dining, and living room. Located in the heart of Deep Creek, Low HOA ($195 annually), minimal deed restrictions, and NO flood zone. Come live your best life in SW FL and take advantage of all the sunshine state has to offer with World Famous Fishing, Nature parks, Award-winning Golf Courses, and stunning beaches on the Gulf of Mexico! Conveniently located minutes from I-75, it is a quick 30-minute drive to Sarasota or Fort Myers. Charlotte County is home to the beautiful historic downtown Punta Gorda, Hilton Curio Sunseeker Resort and the Atlanta Braves and Tampa Bay Rays Spring Training Sports Parks! Don’t miss your opportunity to make this wonderful town YOUR hometown! **See Tour 1 for 3D Walk Through**
Features of 26567 Deep Creek Boulevard
| MLS® # | C7525868 |
|---|---|
| Price | $280,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,893 |
| Acres | 0.26 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 26567 Deep Creek Boulevard |
|---|---|
| Area | Punta Gorda |
| Subdivision | DEEP CREEK SECT 20 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-5764 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Lighting, Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Deep Creek Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 131 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | RIVERSIDE REALTY SERVICES LLC |
|---|
