About 25192 Derringer Road
Virtually Staged. DEEP CREEK! Spacious 3-BEDROOM, 2-BATH, 2-CAR GARAGE LAKEFRONT HOME IN HIGHLY SOUGHT AFTER DEED RESTRICTED COMMUNITY WITH COUNTY WATER AND SEWER! The outdoor area features a covered lanai and mature trees overlooking Lake Zappa. Plenty of room for a future pool and on a greenbelt for added privacy. This home offers a great backdrop for outdoor entertaining or simply relaxing in your peaceful surroundings. Split floor plan features high ceilings, neutral tones, and tile flooring in main living areas. Well-appointed kitchen offers white cabinetry, granite countertops, tile backsplash, and breakfast bar perfect for entertaining. Spacious primary bedroom includes direct access to lanai, two walk-in closets, and private ensuite bath separate tub and walk-in shower. This split bedroom floor plan ensures ultimate privacy for guests. Good size two additional bedrooms share a separate full bath. Additional features include new roof in 2022, accordion hurricane shutters and an oversized garage for extra storage. Great location in a quiet and friendly neighborhood conveniently located close to I-75, restaurants, shopping, schools, parks, golf and just a short drive to downtown historic Punta Gorda, known for its world-class fishing and boating, community events and entertainment. Don’t miss this opportunity! Schedule your private showing today!
Features of 25192 Derringer Road
| MLS® # | C7527578 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,834 |
| Acres | 0.25 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 25192 Derringer Road |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 23 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-6058 |
Amenities
| Amenities | Basketball Court, Fence Restrictions, Park, Playground, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Park/Greenbelt, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Greenbelt, Landscaped, Near Golf Course, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Deep Creek Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS FLORIDA |
|---|
