About 13481 Darnell Avenue
Gardens of Gulf Cove....3 Bedroom, 2 Bathroom home with attached one car Garage. Open floor plan with Great Room, Dining room, Kitchen. Three generous sized bedrooms. Guest bathroom has a tub/shower combo and the master bedroom has a walk in shower. Sliding glass doors lead to a huge 25x10 lanai with screens and vinyl windows. Good sized back yard for your family. Utilities are public water and sewer. The Gardens of Gulf Cove features public roads lined with sidewalks and 5 scenic lakes where you're likely to see a variety of birds and wildlife. They have two building facilities - Clubhouse and Recreation Center - each with a pool and multiple amenities for residents and their personal guests only. This is a deed restricted community and the annual assessment is $470 per year and covers the maintenance, management, public utilities and insurance of all common ground and amenities. This home is minutes from shopping and dining and only 9 miles from Englewood Beach.
Features of 13481 Darnell Avenue
| MLS® # | C7529106 |
|---|---|
| Price | $24,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,092 |
| Acres | 0.17 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 13481 Darnell Avenue |
|---|---|
| Area | Port Charlotte |
| Subdivision | PORT CHARLOTTE SEC 066 |
| City | PORT CHARLOTTE |
| County | Charlotte |
| State | FL |
| Zip Code | 33981-6123 |
Amenities
| Amenities | Clubhouse, Pool, Recreation Facilities |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | None |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | In County, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Myakka River Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | August 2nd, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | RSF5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
