About 10175 South Peebles Street
Under Construction. Sample Images **the Tanner model on lot 122 Ready Winter 2023. Distinctive and adaptable for everyday life. This home has versatility, with a variety of layouts available to shape this one-story floorplan into the ideal design for your lifestyle. Offering 3 or 4 bedroom configurations with 2, 2.5 or 3 bathrooms, the Tanner also offers specialized design features like stylish master bedroom barn doors, a meticulously designed master bathroom with substantial shower and garage attic trusses for added storage.
Features of 10175 South Peebles Street
MLS® # | G5068135 |
---|---|
Price | $796,994 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,001 |
Acres | 0.13 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 10175 South Peebles Street |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | LAUREATE PARK AT LAKE NONA |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827 |
Amenities
Amenities | Cable TV, Fence Restrictions, Fitness Center, Maintenance, Park, Playground, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking | Alley Access, Garage Door Opener, Guest, Oversized, Parking Pad |
# of Garages | 2 |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, High Ceilings, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Rain Gutters, Sidewalk, Sprinkler Metered |
---|---|
Lot Description | Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Laureate Park Elementary |
---|---|
Middle | Lake Nona Middle School |
High | Lake Nona High |
Additional Information
Date Listed | April 28th, 2023 |
---|---|
Days on Market | 156 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|