About 10108 Pebbles Street
One or more photo(s) has been virtually staged. Pre-Construction. To be built. The Mableton is a 4 bed/3 bath featuring bed 2 and an office on the first floor. Primary bedroom along with beds 3 & 4 on the second floor. Also included is a 2.5 car garage with a full 1 bed/1 bath apartment (760 SF), great for rental income or guest suite!Laureate Park is the culmination of many days and nights spent dreaming of a better future and a way to break the monotony of the typical live, work, play community in the notorious Lake Nona area. Laureate Park is the culmination of many days and nights spent dreaming of a better future and a way to break the monotony of the typical live, work, play community in the notorious Lake Nona area. The new homes in Lake Nona are the future and the streets of Laureate Park are paving the way for how we will live in our modern world. Intricate architecture, vibrant color palettes, integrated technology, dining, shopping and recreation are just steps away. A pristine, intelligently designed 7,000 acre of resort and kid friendly pools, a state of the art fitness center, tennis courts, volleyball/basketball courts, playgrounds, parks and a community garden. All of these great features are what make Laureate Park one of the most sought after lifestyle communities in Central Florida. Laureate Park's new phase of single-family homes is now selling. Learn more today!
Features of 10108 Pebbles Street
MLS® # | G5069355 |
---|---|
Price | $685,103 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,343 |
Acres | 0.16 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Pending |
Community Information
Address | 10108 Pebbles Street |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | LAUREATE PARK PH 7 |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827 |
Amenities
Amenities | Basketball Court, Cable TV, Fence Restrictions, Fitness Center, Park, Playground, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking | Alley Access, Garage Door Opener, Garage Faces Rear, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Master Bedroom Upstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood |
Heating | Central, Electric, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Decorative, Electric |
# of Stories | 2 |
Exterior
Exterior Features | Lighting, Sidewalk |
---|---|
Lot Description | Corner Lot, City Limits, Oversized Lot, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Laureate Park Elementary |
---|---|
Middle | Lake Nona Middle School |
High | Lake Nona High |
Additional Information
Date Listed | May 28th, 2023 |
---|---|
Days on Market | 44 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|