About 19059 Blueleaf Street
Under Construction. Sample Images Tidewater Model Ready Early 2024 Located in the highly innovative and trendy area of Lake Nona, Summerdale Park is the best new place to call home!. For an interactive urban experience, stop by Boxi Park - Central Florida’s hub for food and fun! Boxi Park is among the first-of-its-kind on the East Coast and integrates restaurants, an outdoor stage, and beach volleyball to create an open-air entertainment destination built using 12 storage containers arranged in one- and two-story configurations. Or if you’re looking for something more, Lake Nona Town Center is a destination for regional shopping and entertainment. Feeling adventurous? Nona Adventure Park features a floating Aqua Park, Cable Park for wakeboarding/water skiing, and a one-of-a-kind 60-foot climbing tower and ropes course.
Features of 19059 Blueleaf Street
MLS® # | G5073587 |
---|---|
Price | $887,578 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,712 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 19059 Blueleaf Street |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | SUMMERDALE PARK AT LAKE NONA |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827 |
Amenities
Amenities | Pool |
---|---|
Parking | Tandem |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Microwave |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Level, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Laureate Park Elementary |
---|---|
Middle | Lake Nona Middle School |
High | Lake Nona High |
Additional Information
Date Listed | September 22nd, 2023 |
---|---|
Days on Market | 72 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|