About 1257 W Lake Brantley Road
Welcome to 1257 W Lake Brantley Road, where elegance meets everyday comfort in one of Longwood’s most desirable neighborhoods. Nestled on more two acres, this custom-built 5-bedroom, 4-bath home offers both space and sophistication, along with a large detached workshop/garage that is perfect for car enthusiasts, hobbyists, or anyone needing extra storage. Step inside to soaring ceilings, arched windows, and a bright, open layout that feels instantly inviting. The spacious living room features a cozy fireplace and beautiful double front doors that fill the space with natural light. The chef’s kitchen includes granite countertops, rich wood cabinetry, stainless steel appliances, and a bar-top counter ideal for casual dining or entertaining. Roof replaced January 2021. The primary suite is a true retreat, complete with tray ceilings, warm wood look flooring, and a luxurious ensuite bath. Additional bedrooms are generously sized, and the upstairs bedroom offers flexibility for a game room, gym, or home office. Out back, enjoy terraced landscaping, a covered patio and yard shaded by mature trees. The oversized detached building with roll-up doors and power provides ample room for a workshop, RV, or small business setup. Located in the highly sought-after Lake Brantley school district and just minutes from shopping, dining, and Wekiva Springs, this home combines convenience, craftsmanship, and character.
Features of 1257 W Lake Brantley Road
MLS® # | G5103368 |
---|---|
Price | $737,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,193 |
Acres | 2.43 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 1257 W Lake Brantley Road |
---|---|
Area | Longwood/Wekiva Springs |
Subdivision | MEETS AND BOUNDS |
City | LONGWOOD |
County | Seminole |
State | FL |
Zip Code | 32779-5831 |
Amenities
# of Garages | 2 |
---|---|
View | Garden, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dryer, Microwave, Range Hood, Refrigerator, Washer, Water Softener, Wine Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | French Doors, Sidewalk, Sliding Doors |
---|---|
Lot Description | City Lot, Rolling Slope |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | October 15th, 2025 |
---|---|
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TOUCHSTONE REAL ESTATE |
---|