About 428 Ruth St
Exceptional value paired with an incredible low-interest assumable mortgage opportunity! This updated mid-century modern home sits on a spacious, elevated corner lot nearly half an acre in size, located within a top-rated Seminole County school district. The open concept living area features abundant natural light, a focal fireplace, and a custom kitchen seamless for entertaining. A oversized primary suite offers a private exterior entrance alongside a flexible space perfect for an office, lounge, or guest suite. Complete with key structural updates, including a 2017 roof, 2021 windows, updated electrical, and concrete block construction—plus a fully fenced backyard with no HOA restrictions.
Features of 428 Ruth St
| MLS® # | G5116020 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,639 |
| Acres | 0.44 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 428 Ruth St |
|---|---|
| Area | Longwood/Wekiva Springs |
| Subdivision | WEST BRANTLEY LAKE ROAD HEIGHTS |
| City | LONGWOOD |
| County | Seminole |
| State | FL |
| Zip Code | 32779-5843 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Split Bedroom, Stone Counters, Thermostat |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Corner Lot, Oversized Lot, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wekiva Elementary |
|---|---|
| Middle | Teague Middle |
| High | Lake Brantley High |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GARRISON REALTY GROUP LLC |
|---|
