About 7826 Cr 736
5 acres, small ranch setting with pole barn set up for entertaining, and a separate barn with 2 stalls and a tac room. Separate fence for your livestock. The well-maintained house has a new bathroom, new flooring in the master bedroom, updated appliances, new refrigerator. Roof was replaced in 2024; drainfield field was replaced in 2022.
Features of 7826 Cr 736
| MLS® # | G5117723 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,112 |
| Acres | 5.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7826 Cr 736 |
|---|---|
| Area | Center Hill |
| Subdivision | N/A |
| City | CENTER HILL |
| County | Sumter |
| State | FL |
| Zip Code | 33514-4750 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Lot Description | Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Webster Elementary |
|---|---|
| Middle | South Sumter Middle |
| High | South Sumter High |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MICKI BLACKBURN REALTY |
|---|
