About 4890 Pleasant Hollow Trail
WATERFRONT LIVING IN THE COLONNADES! This 2-bedroom, 2-bath home offers peaceful water views, a versatile flex space, and low-maintenance living in a desirable 55+ South Lakeland community. Enjoy the lake and surrounding wildlife from the porch, or make the additional carpeted flex room your home office, den, hobby room, guest space, or second living area. LOW-MAINTENANCE LIVING: Community fees include WATER, INTERNET, LAWN CARE, AND TRASH. The home also features a NEWER ROOF and well-maintained HVAC system. THE COLONNADES offers an active lifestyle with golf carts, dog walking, recreational amenities, and community activities. Convenient South Lakeland location near shopping, dining, Lakeland Linder International Airport, I-4, and the Polk Parkway. NEW PRICE + MOTIVATED SELLERS. Come see what makes this lakefront home special!
Features of 4890 Pleasant Hollow Trail
| MLS® # | GC540779 |
|---|---|
| Price | $228,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,325 |
| Acres | 0.09 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4890 Pleasant Hollow Trail |
|---|---|
| Area | Lakeland |
| Subdivision | COLONNADES PH 02 |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33811-1585 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Pool, Racquetball, Recreation Facilities, Spa/Hot Tub |
|---|---|
| # of Garages | 1 |
| View | Water |
| Is Waterfront | No |
| Waterfront | Canal Front, Lake |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Lighting, Private Mailbox |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PROPERTUNITY REAL ESTATE PROS |
|---|
