About 108 Sweet Pea Court
REDUCE $15,000. Seller says sell! Located in the beautiful community of Poinciana, this charming one-story Vero plan home, built in 2019, offers a modern open-concept layout with 3 bedrooms and 2 bathrooms. The home features numerous upgrades, including energy-efficient appliances, granite countertops, elegant wood cabinetry, and an attached garage. Enjoy comfortable living with spacious bedrooms, a large family room, and a covered entryway, all surrounded by professionally landscaped front yard. Residents of Poinciana benefit from a prime location with convenient access to parks, sports courts, multiple playgrounds, conservation areas, and world-class amusement parks.
Features of 108 Sweet Pea Court
| MLS® # | L4960083 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,244 |
| Acres | 0.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 108 Sweet Pea Court |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 02 VILLAGE 08 |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34759-5448 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | In County |
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Laurel Elementary |
|---|---|
| Middle | Lake Marion Creek Middle |
| High | Haines City Senior High |
Additional Information
| Date Listed | April 12th, 2026 |
|---|---|
| Days on Market | 114 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
