About 25244 Rampart Boulevard
Look No Further! This Deep Creek pool home has city water and sewer. This lovely three-bedroom, two-bath, split-plan home features a two-car side-entry garage and is offered furnished. The home boasts tile flooring with an open floor plan and vaulted ceilings, the bedrooms are carpeted and sliding doors to the lanai from the living room and breakfast/kitchen area. The primary bedroom features a walk-in closet, walk-in shower and entry door to the pool. Make your way to the outside paradise to the oversized lanai, which includes a refreshing in-ground pool with a covered sitting area and attached pool bath and storage closet. There is inside laundry with a utility sink. Conveniently located near Deep Creek Golf Course, Sunseeker Resort, the Rays baseball stadium and shopping. Located in the X flood zone, no flood insurance required. This home has low annual HOA, is priced to sell and won't last long. Don’t miss your chance to own your own piece of paradise in Deep Creek!
Features of 25244 Rampart Boulevard
| MLS® # | N6144948 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,044 |
| Acres | 0.22 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom |
| Status | Active |
Community Information
| Address | 25244 Rampart Boulevard |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 23 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-6401 |
Amenities
| Parking | Driveway, Garage Door Opener, Garage Faces Side, Oversized |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Irregular Lot, Landscaped, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 71 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBYS INTL REALTY |
|---|
