About N/A
One or more photo(s) has been virtually staged. Under Construction. -- INVESTORS OPPORTUNITY, HIGH RETURN AND APPRECIATION -- San Marino is strategically located just minutes away from The Mall at Millenia and close to all major points of interest within the city, such the Central Business District of Orlando (huge employment generator), Orlando International Airport, Universal Studios and the new Universal theme park “Epic”. Two towers of 142 units, 1 Bed + Den, 2 and 3 Bedrooms available. Completely finished units, ready to move in, Yearly rentals ONLY. TOWER 1 to be delivered beginning 2025, TOWER 2 to be delivered end 2025 San Marino will include amenities such as a pool, gym and multipurpose room bringing the Miami lifestyle to Orlando with small details that make a significant difference.
Features of N/A
MLS® # | O6110073 |
---|---|
Price | $324,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,188 |
Acres | 4.79 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Orlando/Edgewood/Pinecastle |
Subdivision | LEMON TREE SEC I |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32839 |
Amenities
Amenities | Clubhouse |
---|---|
View | Garden, Pool, Tennis Court |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Open Floorplan, Primary Bedroom Main Floor, Stone Counters |
---|---|
Appliances | Cooktop, Dishwasher, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central, None |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Garden, Lighting |
---|---|
Lot Description | Landscaped, Near Public Transit, Paved |
Roof | Concrete |
Foundation | Block |
Additional Information
Date Listed | May 10th, 2023 |
---|---|
Days on Market | 483 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OPTIMAR INTERNATIONAL REALTY |
---|