About 4116 South Goldenrod Road
NOW !! EXCELLENT !! OPPORTUNITY !!! WELCOME OFFER !!! Opportunity on this prime 1.07 acre lot. OF LAND WITH OVER 160 FEET OF FRONTAGE ON Rt. 551. The property's current A2 zoning. Beautifully HOUSE!!! RENOVATED.,ROOF, AND MORE !!! With a daily car count exceeding 50,000, the location ensures maximum exposure,easy accessibility to LAKENONA, NARCOOSEE, SR 417, Interstate 4, and SR 436,528, AIRPORT.
Features of 4116 South Goldenrod Road
MLS® # | O6128338 |
---|---|
Price | $950,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,045 |
Acres | 1.07 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4116 South Goldenrod Road |
---|---|
Area | Orlando/Ventura |
Subdivision | LOS TERRANOS |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32822 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s) |
---|---|
Appliances | Dishwasher, Refrigerator |
Heating | Central, Heat Pump |
Cooling | Central Air, None |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | French Doors |
---|---|
Roof | Shingle |
Foundation | Other, Slab |
Additional Information
Date Listed | July 24th, 2023 |
---|---|
Days on Market | 322 |
Zoning | A-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AGENT TRUST REALTY CORPORATION |
---|