About 1629 Marlin Street
Freshly updated home just a few doors down from Lake Lizzie. Two large screened in porches - One in the front and one in the rear. Beautiful brand new landscaping just installed. New Kitchen cabinets and granite countertops. New flooring. Freshly painted inside and out. New a/c ducts and thermostat. New LED lighting. Stainless steel appliances. New $5000 water filtration system installed. Large Utility workshop in the back. One of the least expensive homes available in this zip code. See it today!!!
Features of 1629 Marlin Street
MLS® # | O6142465 |
---|---|
Price | $229,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 750 |
Acres | 0.18 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Mobile Home - Pre 1976 |
Status | Active |
Community Information
Address | 1629 Marlin Street |
---|---|
Area | St Cloud (Magnolia Square) |
Subdivision | PINE GROVE PARK REP 02 |
City | SAINT CLOUD |
County | Osceola |
State | FL |
Zip Code | 34771 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Solid Surface Counters, Split Bedroom, Thermostat |
---|---|
Appliances | Disposal, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Awning(s), Hurricane Shutters, Storage |
---|---|
Roof | Metal |
Foundation | Crawlspace |
Additional Information
Date Listed | September 16th, 2023 |
---|---|
Days on Market | 14 |
Zoning | ORMH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PARK PLACE REAL ESTATE |
---|